Course Description
Portfolio returns only gain real significance when the amount of risk taken to obtain those returns is considered. This course assesses risk by measuring the way portfolio returns have fluctuated over a holding period.
Back to Top
Course Outline
, Frequency Distribution and Risk Vs. Return, Volatility and Risk-Adjusted Performance "
Back to Top
More Information
| Language | English |
| Course Length | 3.00 hours |
| Duration of Access | Three Months |
| Vendor | Zoologic (Read more about Zoologic accreditation.) |
| Course Certification | Zoologic Certificate for the CPE Credits |
| Prerequisites/Audience | Before beginning this course, you should be familiar with:, Zoologic's Portfolio Returns, OR, Portfolio elements, calculation of portfolio returns" |
| Requirements/Materials Included | MSIE 5.5, Flash v 5.0" |
Price: $ 194.62 (CAD)
Add to Cart














