Course Description
This bundle contains the following courses:
| Course | Instructor | Hours |
| Capital Asset Pricing Model | 4.00 Hours | |
| Cost of Capital | 4.00 Hours | |
| Introduction to Equity Valuation | 4.00 Hours | |
| Equity Valuation - FCFF Model | 4.00 Hours | |
| The Dividend Discount Model | 4.00 Hours | |
| Introduction to Economic Profit | 3.00 Hours | |
| Calculating Economic Profit | 4.00 Hours | |
| Time Value of Money | 4.00 Hours |
More Information
| Language | English |
| Course Length | 0.00 hours |
| Instructor | Self Study |
| Vendor | Zoologic (Read more about Zoologic accreditation.) |
Price: € 687.84 (EUR)
Add to Cart














