Course Description
This bundle contains the following courses:
| Course | Instructor | Hours |
| Ratio Analysis - v2 | 4.00 Hours | |
| Introduction to Credit Risk | 3.00 Hours | |
| Portfolio Management of Credit Assets | 4.00 Hours | |
| Cash Flow Analysis | 3.70 Hours | |
| Loan Structuring | 2.50 Hours | |
| Bond Duration | 3.00 Hours | |
| Portfolio Duration | 3.00 Hours | |
| Bond Price Sensitivity | 4.00 Hours |
More Information
| Language | English |
| Course Length | 0.00 hours |
| Instructor | Self Study |
| Vendor | Zoologic (Read more about Zoologic accreditation.) |
Price: $ 1175.04 (CAD)
Add to Cart














