Course Description
Students will become familiar with the CorelDRAW environment by opening and navigating in a document; using drawing tools to create shapes, lines, and text objects; modifying objects; formatting objects; and creating and modifying text objects. In this course, you''ll use CorelDRAW 12 to create dynamic graphics using advanced drawing and editing tools, styles and templates, clipart and special characters.
Back to Top
More Information
| Language | English |
| Content Length | 2.20 hours |
| Duration of Access | 12 weeks |
| Instructor | Self Study |
| Vendor | Element K |
| Course Certification | 12 weeks |
| Prerequisites/Audience | Hardware and Software Required: Browser Netscape Communicator 4.0 Browser Other: AOL 4.0 Operating System MacOS 8.5 Browser Microsoft Internet Explorer 4.0 Operating System MS-Windows 95 |
| Requirements/Materials Included | After completing this course, you''ll become familiar with the CorelDRAW environment by opening and navigating in a document; using drawing tools to create shapes, lines, and text objects; modifying objects; formatting objects; and creating and modifying text objects. You would have also learned to create dynamic graphics using advanced drawing and editing tools, styles and templates, clipart and special characters. |
Price: € 69.95 (EUR)
Add to Cart














